Raffle Winners

Congratulations to the 2022 Raffle Winners!

 

Draw  Prize Ticket Number  Name
1  $  4,000 36 Mike Maki
2  $  2,000 27 Brad Bock
3  $  1,000 1 Mark Rodorigo
4  $     200 192 Keith Harvey
10  $     200 22 Donna Flanagan
20  $     200 94 Drobnick Thursday Team
30  $     200 101 Craig Babich
40  $     200 93 Preston Dowell
50  $     200 77 Mike Ralston
60  $     200 32 Rob Pulju
70  $     200 21 Carol Peterson
80  $     200 47 Hometown Team
90  $     200 30 Adam Nelson
100  $     200 7 John Rodorigo
110  $     200 66 Jonathan Hoel
120  $     200 168 Michelle Rowe
130  $     200 141 Todd Devich
140  $     200 171 Hainer & Kim
150  $     200 199 Kelsey &  Buff Johnson
160  $     200 75 Wayne Edwards
170  $     200 69 Dennis Jorgensen
180  $     200 85 Jay Jensen
190  $     200 78 Jeff Ralston
199  $     500 180 Ken Belanger
200  $     500 97 Team Dahl Women