|
CURL MESABI |
Volume 2, Issue 2 October 2000 General Membership Meeting and Open House Dates Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Dues Structure: | |
$140 | For participation in one league |
$180 | For more then one league |
$75 | Students and New Curlers |
$20 | Locker Rental |
$50 | Minimum membership dues |
2000-2001 Budget | |||
Income | Expenses | ||
Banquet Income | $1,000 | Administrative | $2,900 |
Bonspiel Income | $32,300 | Advertising | $1,000 |
Donations | $250 | Awards | $1,300 |
Dues | $58,100 | Banquet Expense | $1,000 |
Ice Rental | $2,500 | Building | $500 |
Interest | $400 | Lease | $46,200 |
Ladies Fund Raiser | $750 | Bonspiel Expense | $29,100 |
Locker Rental | $3,900 | Dues | $6,200 |
Merchandising | $11,000 | Ice and Maintenance | $13,500 |
Miscellaneous | $102 | Insurance | $2,300 |
Pledges | $5,000 | Ladies Parties | $750 |
| Merchandising | $8,900 | |
Miscellaneous | $500 | ||
Pull-Tabs | $105 | ||
Travel Expenses | $300 | ||
TOTAL INCOME | $115,302 | TOTAL EXPENSES | $114,550 |
Income Less Expenses | $747 | ||
Less: Pledge Income | ($5,000) | ||
OPERATING INCOME (LOSS) | ($4,253) | ||
A committee is needed to remodel the rock storage room before the end of the curling season. All of our rocks, merchandise and other various supplies must be moved to the rock room at the end of the season. This will then free up the current room for use by the facility.
Also, volunteers are needed to work with Andrea, the new RRCC manager, on curling displays and memorabilia.
All women curlers of Curl Mesabi are asked to attend a meeting one hour prior to the
General Membership meeting.
2000-2001 Schedule | |
United Way Bonspiel | October 13-15 |
Junior Curling Camp | October 19-22 |
Turkey Fun Spiel | November 24-26 |
Early Bird Men's Bonspiel | December 1-3 |
Northern Club Bonspiel | December 9 |
Junior Open | December 15-17 |
Elks Doheny | January 5-7 |
Senior Men's State | January 12-14 |
Women's Bonspiel | January 19-21 |
State Playdowns | January 25-28 |
Eveleth Inn Mixed | February 2-4 |
IMA | February 9 |
Inland Steel | February 10 |
Servicemen's Club | February 11 |
Send mail to curling@curlmesabi.com with questions or comments about this web site. |